Rectangle base plate
Name | Nut | K(mm) | L(mm) | T(mm) | AxB | Suitable for profile |
Wall plate M8 (80 × 30 mm) | M8 | 30 | 80 | 2 | 9x18 | 27/18, 28/30 |
Wall plate M10 (80 × 30 mm) | M10 | 30 | 80 | 2 | 9x18 | 27/18, 28/30 |
Wall plate M8 (120 × 40 mm) | M8 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M10 (120 × 40 mm) | M10 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M12 (120 × 40 mm) | M12 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M16 (120 × 40 mm) | M16 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate 1/2“ (120 × 40 mm) | 1/2” | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate 3/4“ (120 × 40 mm) | 3/4” | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate 1“ (120 × 40 mm) | 1” | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M8 (80 × 30 mm) stainless steel A2 | M8 | 30 | 80 | 2 | 9x18 | 27/18, 28/30 |
Wall plate M10 (80 × 30 mm) stainless steel A2 | M10 | 30 | 80 | 2 | 9x18 | 27/18, 28/30 |
Wall plate M12 (80 × 30 mm) stainless steel A2 | M12 | 30 | 80 | 2 | 9x18 | 27/18, 28/30 |
Wall plate M8 (120 × 40 mm) stainless steel A2 | M8 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M10 (120 × 40 mm) stainless steel A2 | M10 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M12 (120 × 40 mm) stainless steel A2 | M12 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Wall plate M16 (120 × 40 mm) stainless steel A2 | M16 | 40 | 120 | 4 | 13x20 | 38/40, 40/60, ST41/21, 41, 62, 82 |
Technical data: |
Material: 1. steel class 5.6
2. stainless steel A2 (1.4301)
|
Surface coating: zinc plated |
It is used for the mounting on walls, ceilings, floors and fixing rails. It is possible to adjust the wall plate within the tolerance of the openings.
|