Profile-CFA
Technical data: |
Surface coating: zinc plated |
Name | Lenght(mm) | Type | Thickness(mm) |
CFA 41/21 2000 mm 1,5 | 2000 | 41/21 | 1.5 |
CFA 41/21 3000 mm 1,5 | 3000 | 41/21 | 1.5 |
CFA 41/21 6000 mm 1,5 | 6000 | 41/21 | 1.5 |
CFA 41/21 2000 mm 2,5 | 2000 | 41/21 | 2.5 |
CFA 41/21 3000 mm 2,5 | 3000 | 41/21 | 2.5 |
CFA 41/21 6000 mm 2,5 | 6000 | 41/21 | 2.5 |
CFA 41/41 2000 mm 2 | 2000 | 41/41 | 2 |
CFA 41/41 3000 mm 2 | 3000 | 41/41 | 2 |
CFA 41/41 6000 mm 2 | 6000 | 41/41 | 2 |
CFA 41/41 2000 mm 2,5 | 2000 | 41/41 | 2.5 |
CFA 41/41 3000 mm 2,5 | 3000 | 41/41 | 2.5 |
CFA 41/41 6000 mm 2,5 | 6000 | 41/41 | 2.5 |
CFA 41/62 2000 mm 2,5 | 2000 | 41/62 | 2.5 |
CFA 41/62 3000 mm 2,5 | 3000 | 41/62 | 2.5 |
CFA 41/62 6000 mm 2,5 | 6000 | 41/62 | 2.5 |
CFA 41/82 6000mm 2,0, (2*41/41) (bolted) | 6000 | 2*41/41 | 2.5 |
CFA 41/82 6000mm 2,5, (2*41/41) (bolted) | 6000 | 2*41/41 | 2 |
CFA ST 41/82 2000mm 2,5 | 2000 | 41/82 | 2.5 |
CFA ST 41/82 3000mm 2,5 | 3000 | 41/82 | 2.5 |
CFA ST 41/82 6000mm 2,5 | 6000 | 41/82 | 2.5 |
Fixing rails are used for installation of piping, ventilation ducts and wiring. Fixing rails are designed for indoor installation.
For outdoor installation, it is necessary to choose a surface finish of hot-dip galvanizing or stainless steel.Due to the different geometry of the holes, the beam can be attached in many ways to the wall,ceiling and floor.We offer a wide range of accessories for fastening fixing rails.
Fixing rail differs in the profile incurvation and toothed edges which enable bigger load of the rail.
|