U-bolt
Size | A | B | C | Size | A | B | C |
M6x1/2” | 22 | 52 | 22 | M10x5/8” | 25 | 55 | 30 |
M6x5/8” | 25 | 55 | 30 | M10x3/4” | 28 | 58 | 30 |
M6x3/4” | 28 | 58 | 30 | M10x1” | 35 | 65 | 35 |
M6x1” | 35 | 65 | 35 | M10x1-1/4” | 43 | 73 | 45 |
M6x1-1/4” | 43 | 73 | 45 | M10x1-1/2” | 50 | 80 | 50 |
M6x1-1/2” | 50 | 82 | 50 | M10x2” | 61 | 95 | 55 |
M6x2” | 61 | 95 | 55 | M10x2-1/2” | 78 | 110 | 60 |
M6x2-1/2” | 78 | 110 | 60 | M10x3” | 92 | 125 | 60 |
M6x3” | 92 | 125 | 60 | M10x4” | 116 | 115 | 50 |
M8x1/2” | 22 | 52 | 32 | M10x5” | 142 | 185 | 50 |
M8x5/8” | 25 | 55 | 30 | M10x6” | 170 | 215 | 50 |
M8x3/4” | 28 | 58 | 30 | M12x2” | 61 | 95 | 55 |
M8x1” | 35 | 65 | 35 | M12x2-1/2” | 78 | 110 | 60 |
M8x1-1/4” | 43 | 73 | 45 | M12x3” | 92 | 125 | 60 |
M8x1-1/2” | 50 | 80 | 50 | M12x4” | 116 | 155 | 50 |
M8x2” | 61 | 95 | 55 | M12x5” | 142 | 185 | 50 |
M8x2-1/2” | 78 | 110 | 60 | M12x6” | 170 | 215 | 50 |
M8x3” | 92 | 125 | 60 | M12x8” | 222 | 265 | 50 |
M8x4” | 116 | 155 | 50 | M12x10” | 275 | 325 | 50 |
M10x1/2” | 22 | 52 | 22 | M12x12” | 325 | 390 | 50 |
U-Bolts can be used with a crosspiece that spans both threaded arms to make it more secure in specific settings and uses.
U bolts are also designed to be inserted through holes which have been pre-drilled drilled or punched or to hand objects from pipes or beams.
Used for mounting of pipes to the walls (vertical/horizontal). ceilings and floors.
Plastic plug should be used for fixing.
Easy and safe assembly through Philips combi side screws.
Side screws are protected against loss during assemble with the help of plastic washers.
|