EG - A
Type | A-A(mm) | B-B(mm) | H(mm) |
EG-A150x150 | 145x145 | 196x196 | 32 |
EG-A200x200 | 195x195 | 246x246 | 32 |
EG-A250x250 | 245x245 | 296x296 | 32 |
EG-A300x300 | 295x295 | 346x346 | 32 |
EG-A350x350 | 345x345 | 396x396 | 32 |
EG-A400x400 | 395x395 | 446x446 | 32 |
EG-A450x450 | 445x445 | 496x496 | 32 |
EG-A600x600 | 595x595 | 646x646 | 32 |
Description:
Industry standard extract grille capable of handling huge air handling units, and for areas
where high changeover rates are needed, paint booths , restaurant, kitchens etc.
- Features:
- Materials: Aluminium
- Construction:Frame held together using punched in steel corners. Egg crate core in
12.7x12.7mm
- Color:Standard-RAL 9010, RAL9016
Opposite blade damper optional
|