EAVW
Type | ΦD(mm) | Φdo(mm) | L(mm) |
EAVW80 | 115 | 62 | 42 |
EAVW100 | 138 | 75 | 40 |
EAVW125 | 164 | 100 | 46 |
EAVW150 | 202 | 120 | 50 |
EAVW160 | 211 | 130 | 54 |
EAVW200 | 248 | 158 | 63 |
EAVW250 | 295 | 210 | 63 |
- 3 springs without frame
- Steel air exhaust valves with adjustable core and 50mm mounting frame
- Application: Wall or ceiling mounted valves EAV for air exhaust inside buildings.
- Material: All steel construction
- Colour : RAL 9016, RAL 9010
- Composition:Pressed steel grill with adjustable core
- Mounting: Fixing in the mounting frame
|