SAV
Accessories
Mounting frames MAV
Type | φA(mm) | φB(mm) | C(mm) | φD(mm) | H(mm) | X(mm) |
SAV80 | 115 | 76 | 42 | 78 | 48 | 14 |
SAV100 | 138 | 92 | 40 | 98 | 48 | 14 |
SAV125 | 164 | 111 | 46 | 123 | 48 | 14 |
SAV150 | 202 | 135 | 50 | 148 | 48 | 14 |
SAV160 | 211 | 145 | 54 | 158 | 48 | 14 |
SAV200 | 248 | 195 | 63 | 198 | 48 | 14 |
SAV250 | 295 | 235 | 75 | 248 | 48 | 14 |
Steel air exhaust valves with adjustable core and 50mm mounting frame
- SAV: Delivery valves insteel with collar of fixing.
- Material: All steel construction
- Colour : RAL 9016, RAL 9010
- Composition: Pressed steel grill with adjustable core, supplied with galvanized steel
mounting frame
- Mounting: Fixing in the mounting frame
|
Accessories
Mounting frames MAV
Type | φA(mm) | φB(mm) | H(mm) | |
MAV | MAVC | |||
80 | 105 | 79 | 50 | 30 |
100 | 125 |
98
|
50 | 30 |
125 | 150 | 123 | 50 | 30 |
150 | 175 | 148 | 50 | 30 |
160 | 186 | 158 | 50 | 30 |
200 | 226 | 198 | 50 | 30 |
250 | 280 | 248 | 50 | 30 |
The control valve is equipped with a mounting frame with a bayonet socket. The frame is
mounted directly in the pipe as well as in all types of flexible pipes.
MAV standard diameters: 80, 100, 125, 150, 160, 200, 250 mm.
|