Square duct filter
SDF
SDF
Size | A(mm) | B(mm) | ΦD(mm) | E(mm) |
100 | 180 | 150 | 99.0 | 40 |
125 | 180 | 150 | 124.0 | 40 |
150 | 210 | 150 | 148.9 | 40 |
160 | 210 | 150 | 158.9 | 40 |
200 | 250 | 150 | 198.9 | 40 |
250 | 300 | 150 | 248.9 | 55 |
300 | 360 | 150 | 298.9 | 55 |
315 | 360 | 150 | 313.8 | 55 |
355 | 410 | 150 | 353.8 | 55 |
400 | 460 | 150 | 398.8 | 55 |
450 | 510 | 150 | 448.8 | 55 |
The filter inside can be replaced, The casing is made of Galvanised steel. |