CAD Series
Type | ∅D(mm) | A(mm) | B(mm) |
100 | 100 | 180 | 80 |
125 | 125 | 180 | 80 |
160 | 160 | 250 | 150 |
180 | 180 | 250 | 150 |
200 | 200 | 250 | 150 |
250 | 250 | 250 | 150 |
315 | 315 | 250 | 150 |
355 | 355 | 250 | 150 |
400 | 400 | 250 | 150 |
450 | 450 | 250 | 150 |
500 | 500 | 250 | 150 |
315b | 315 | 300 | 200 |
355b | 355 | 300 | 200 |
400b | 400 | 300 | 200 |
450b | 450 | 300 | 200 |
500b | 500 | 300 | 200 |
400c | 400 | 400 | 300 |
450c | 450 | 400 | 300 |
500c | 500 | 400 | 300 |
560c | 560 | 400 | 300 |
630c | 630 | 400 | 300 |
710c | 710 | 400 | 300 |
800c | 800 | 400 | 300 |
Application
For inspection and maintenance of circular ventilation ducts
Galvanized steel
Airtight sealing on the inner part of the sandwich door
Specifications
Conical spring design which enables the two piece door to perform as a single unit
Template for cutting included
Airtight until 2000 Pa in overpressure and 750 Pa in underpressure
|