ACB-B
Code | Article | Material | |||
H |
W
|
L | thickness | ||
ACB-B01 | 350 x 450 x 800 (1.5mm) | Galvanized Steel (Powder coated) | |||
ACB-B02 | 450 x 550 x 850 (1.8mm) | Galvanized Steel (Powder coated) | |||
ACB-B03 | 350 x 450 x 800 (1.8mm) | Galvanized Steel (Powder coated) | |||
ACB-B04 | 450 x 550 x 850 (2.0mm) | Galvanized Steel (Powder coated) | |||
ACB-B05 | 350 x 450 x 800 (1.5mm) | Stainless Steel #304 | |||
ACB-B06 | 450 x 550 x 850 (1.8mm) | Stainless Steel #304 |
Features
Stron g secure support
Galvanized steel
Wall fixing screws can be inclnded also
|