0086-571-81603539
Home
Company
Product
Download Center
Contact us
Telephone
Telephone:0086-571-81603539
Back to Top
Current location: Home > Product > Refrigeration > Brass And Copper Fittings >
VRV joint pipe
Release time:2020-04-08 15:43
VRV joint pipe



Model Number A Side B Side C Side
KHRJ26M-22T Gas Side 19.05/15.88/12.7 19.05/15.88/12.7 15.88/12.7
KHRJ26M-22T Liquid Side 9.52 9.52/6.35 9.52/6.35
KHRJ26M-33T Gas Side 22.2/19.05/15.88 22.2/19.05/15.88 15.88/12.7
KHRJ26M-33T Liquid Side 12.7/9.52 9.52/6.35 9.52/6.35
KHRJ26M-72T Gas Side 34.9/28.6 28.6/22.2/19.05/15.88 19.05/15.88/12.7
KHRJ26M-72T Liquid Side 15.8/12.7 15.88/12.7/9.52 12.7/9.52/6.35
KHRJ26M-73T Gas Side 41.3/34.9 34.9/28.6/22.2 28.6/22.2/19.05
KHRJ26M-73T Liquid Side 19.05/15.88 19.05/15.88/12.7 15.88/12.7
KHRJ26M-75T Gas Side 44.5/38.1 38.1/31.8/25.4 31.8
KHRJ26M-75T Liquid Side 22.2/19.05 19.05/15.88/12.7 19.05
KHRJ26M-C135 Gas Side 38.1/31.8 28.6/31.8 25.4
KHRJ26M-C135 Liquid Side 22.2/19.05 15.88/19.05 15.88
KHRJ26M-C135 Gas Side 31.8/28.6 28.6/25.4/22.2/19.05 25.4
KHRJ26M-C135 Liquid Side 19.05/15.88 12.7/9.52 15.88
KHRJ26M-C90 Gas Side 31.8/28.6 28.6/25.4/22.2/19.05 15.88
KHRJ26M-C90 Liquid Side 22.2/19.05/15.88 12.7/9.52 25.4



Model Number A Side B Side C Side
TY-KHRP26NC-22T Gas Side 19.05/15.88/12.7 19.05/15.88/12.7 15.88/12.7
TY-KHRP26NC-22T Liquid Side 9.52 9.52/6.35 9.52/6.35
TY-KHRP26NC-33T Gas Side 22.2/19.05/15.88 22.2/19.05/15.88 15.88/12.7
TY-KHRP26NC-33T Liquid Side 12.7/9.52 9.52/6.35 9.52/6.35
TY-KHRP26NC-72T Gas Side 34.9/28.6 28.6/22.2/19.05/15.88 19.05/15.88/12.7
TY-KHRP26NC-72T Liquid Side 15.8/12.7 15.88/12.7/9.52 12.7/9.52/6.35
TY-KHRP26NC-73T Gas Side 41.3/34.9 34.9/28.6/22.2 28.6/22.2/19.05
TY-KHRP26NC-73T Liquid Side 19.05/15.88 19.05/15.88/12.7 15.88/12.7



Model Number A Side B Side C Side
FGZHN-01C Gas Side 19.05/15.88/12.7 15.88/12.7 15.88/12.7
FGZHN-01C Liquid Side 12.7/9.52 9.52/6.35 8.52/6.35
FGZHN-02C Gas Side 19.05/22.2/25.4 19.05/15.88 15.88/12.7
FGZHN-02C Liquid Side 12.7/9.52 9.52/6.35 9.52/6.35
FGZHN-03C Gas Side 25.4/28.6/31.8/34.9 25.4/19.05/15.88 19.05/15.88/12.7
FGZHN-03C Liquid Side 15.88/12.7 12.7/9.52 12.7/9.52/6.35
FGZHN-04C Gas Side 31.8/38.1/42 31.8/28.6/25.4 25.4/19.05/15.88/12.7
FGZHN-04C Liquid Side 22.2/19.05/15.88 19.05/38.1/41.3 15.88/12.7/9.52/6.35
FGZHN-05C Gas Side 54.44.5 34.9/38.1/41.3 41.3/34.5
FGZHN-05C Liquid Side 25.4/22.2 22.2/19.05/15.88 19.05/15.88/12.7



Model Number A Side B Side C Side
FQ01 Gas Side 15.88/19.05/22.2 19.05/15.88/12.7/9.52 19.05/15.88/12.7
FQ01 Liquid Side 9.6/12.7/15.9 12.7/9.6/6.4 12.7/9.52/6.35
FQ02 Gas Side 22.2/25.4/28.6 28.6/25.4/22.2/19.05 19.05/15.88/12.7/9.25
FQ02 Liquid Side 9.05/12.7/15.88 12.7/9.52/6.35 15.88/12.7/9.52
FQ03 Gas Side 31.8/34.9/41.3 41.3/38.1/22.2 28.6/19.05/9.52
FQ03 Liquid Side 12.7/15.9/19.05 15.88/12.7/6.35 19.05/15.88/12.7/9.52
FQ04 Gas Side 41.3/54 35.4/41.3/54 25.4/28.6/34.9
FQ04 Liquid Side 19.05/22.2 19.05/22.2 12.7/15.88/19.05



Model Number A Side B Side C Side
E-102SN Gas Side 22.2/19.05/15.88 22.2/19.05/15.88/12.7 15.88/12.7
E-102SN Liquid Side 12.7/9.52/6.35 9.52/6.35 9.52/6.35
E-162SN Gas Side 28.6/25.4 28.6/25.4/19.05/12.7 22.2/19.05/15.88/12.7
E-162SN Liquid Side 12.7 12.7/9.52 12.7/9.52/6.35
E-242SN Gas Side 28.6/25.4 28.6/25.4/22.2/12.7 22.2/19.05/15.88/12.7
E-242SN Liquid Side 22.2/15.88 19.05/15.88/12.7/9.52 19.05/15.88/12.7/6.35
E-302SN Gas Side 38.1/34.9/31.8 38.1/34.9/31.8/28.6/22.2 28.6/22.2/15.88/12.7
E-302SN Liquid Side 22.2/19.05 22.2/19.05/15.88/9.52 15.88/12.7/9.52/6.35



Model Number A Side B Side C Side
RMB-BY55E Gas Side 15.9 15.9 15.9
RMB-BY55E Liquid Side 9.52 9.52 9.52
RMB-BY105E Gas Side 22.2 22.2 22.2
RMB-BY105E Liquid Side 15.9 15.9 15.9
RMB-BY205E Gas Side 31.8 28.6 28.6
RMB-BY205E Liquid Side 15.9 15.9 15.9
RMB-BP305E Gas Side 38.1 38.1 38.1
RMB-BP305E Liquid Side 22.2 22.2 22.2



Model Number A Side B Side C Side
CMY-Y102SS-G2 Gas Side 19.05/15.88 19.05/15.88 15.88/12.7
CMY-Y102SS-G2 Liquid Side 9.52 9.52 9.52/6.35
CMY-Y102LS-G2 Gas Side 28.6/25.4/22.2/19.05 28.6/25.4/22.2/19.05 22.2/19.05/15.88/12.7
CMY-Y102LS-G2 Liquid Side 12.7/9.52 12.7/9.52 9.52/6.35
CMY-Y202S-G2 Gas Side 28.6/25.4 28.6/25.4 25.4/22.2/15.88/12.7
CMY-Y202S-G2 Liquid Side 15.88/12.7 15.88/12.7 12.7/9.52/6.35
CMY-Y302S-G2 Gas Side 41.3/35/31.75 41.3/35/31.75 28.6/25.4/22.2/19.05/15.8/12.7
CMY-Y302S-G2 Liquid Side 19.05/15.88 19.05/15.88 15.88/12.7/9.52/6.35



Model Number A Side B Side C Side
TY-DIS22-1 Gas Side 12.7/15.88/19.05 19.05/12.7/9.52 19.05/12.7/9.52
TY-DIS22-1 Liquid Side 9.52 9.52/6.35 9.52/6.35
TY-DIS180-1 Gas Side 15.88/19.05/22.2 19.05/15.88/12.7/9.52 19.05/15.88/12.7/9.52
TY-DIS180-1 Liquid Side 9.52/12.7/15.88 12.7/9.53/6.35 12.7/9.53/6.35
TY-DIS370-1 Gas Side 25.4/28.6/31.8 25.4/22.2/19.05 25.4/22.2/19.05
TY-DIS370-1 Liquid Side 12.7/15.88 15.88/12.7/9.52/6.35 15.88/12.7/9.52/6.35
TY-DIS540-1 Gas Side 28.6/31.8/38.1 31.8/28.6/25.4/19.05 31.8/28.6/25.4/19.05
TY-DIS540-1 Liquid Side 12.7/15.88/22.2 19.05/15.88/9.52 19.05/15.88/9.52
ARBLN01621 Gas Side 12.7/15.88 12.7/15.88 12.7/15.88
ARBLN01621 Liquid Side 9.52/6.35 6.35/6.52 9.52/6.35



Model Model Model B Side C Side
ARBLN03321 Gas Side 22.2/19.05 15.88/19.05/12.7 15.88/19.05/12.7
ARBLN03321 Liquid Side 12.7/9.52 9.52/12.7/6.35 9.52/12.7/6.35
ARBLN07121 Gas Side 31.8/28.6 22.2/19.05/15.88 19.05/15.88/12.7
ARBLN07121 Liquid Side 12.7/19.05/15.88 15.88/19.05/12.7 15.88/19.05/12.7
ARBLN14521 Gas Side 34.9/38.1/41.3 38.1/34.9/28.6 34.9/28.6/22.2
ARBLN14521 Liquid Side 15.88/22.2/19.05 22.2/19.05/15.88 19.05/15.88/12.7



Model Number A Side B Side C Side
FQG-B335A Gas Side 22.2/2.2/18.05/15.88/12.7 19.05/15.88/12.7 25.4/22.2/19.05/15.88
FQG-B335A Liquid Side 95.52/9.52/6.35 9.52/9.52/6.35 12.7/9.52
FQG-B506A Gas Side 22.2/25.4/28.6 22.2/22.4/19.05/15.88/12.7 25.4/25.4/28.6
FQG-B506A Liquid Side 9.52/12.79/9.52 9.52/12.7/9.52/6.35 12.7/12.9
FQG-B730A Gas Side 22.2/25.4/28.6 22.2/22.2/19.05/15.88/12.7 25.4/28.6
FQG-B730A Liquid Side 19.05/15.88/12.7/9.52 15.88/12.7/9.52/6.35 25.4/15.88
FQG-B1350A Gas Side 31.75/32/38.1 28.6/28.8 31.75/32/38.1
FQG-B1350A Liquid Side 22.2/2.4/19.05/15.88/12.7 19.05/15.88/12.7/9.52/6.35 25.4/22.4/19.05



Model A Side B Side C Side
MDS-Y1 22.2/25.4/28.7 28.6/25.4/22.2/19.05 19.05/15.88/12.7/9.52
MDS-Y2 9.52/12.7/15.88 12.7/9.52/6.35 12.7/9.52/6.35
MDS-Y3 9.52/12.7/15.88 12.7/9.52/6.35 15.88/12.7/9.52
MDS-Y4 15.88/19.05/22.2 19.05/15.88/12.7/9.52 19.05/15.88/12.7
MDS-Y5 31.8/34.9/38.1 41.3/38.1/31.8/28.6 28.6/25.4/22.2/19.05
MDS-Y6 31.8/34.9/38.1/41.3 25.4/28.6/31.8/34.9 25.4/22.2/19.05/15.888

 

Related Information
Insulated copper tube Brass And Copper Fittings
Rubber insulation pipe Brass And Copper Fittings
90°SR Elbow-CxC Brass And Copper Fittings
90°SR Street Elbow-FxC Brass And Copper Fittings
90°Reducing Elbow-CxC Brass And Copper Fittings
90°LR Elbow-CxC Brass And Copper Fittings
Equal Tee(CxCxC) Brass And Copper Fittings
Copyright (C) HANGZHOU LIFENG IMPORT&EXPORT CO.,LTD.All rights reserved. Power by DedeCms Record number:浙ICP备06048519号