Refrigeration tubes as per en12735-1, in coils, soft temper
(R220)
Outside Diameter | Wall Thickness(mm) | Nominal Weight(kgs) | Packing | |||
(inch) | (mm) | (15 Meters) | (15.24 Meters) |
Carton Dimension(cm3) |
Colis per Carton |
|
3/16 | 4.76 | 0.8 | 1.33 | 1.35 | 40x40x18.5 | 16 |
1/4 | 6.35 | 0.8 | 1.86 | 1.89 | 40x40x18.5 | 12 |
1/4 | 6.35 | 1.0 | 2.25 | 2.28 | 40x40x18.5 | 12 |
5/16 | 7.94 | 0.8 | 2.40 | 2.44 | 40x40x18.5 | 10 |
5/16 | 7.94 | 1.0 | 2.91 | 2.96 | 40x40x18.5 | 10 |
3/8 | 9.52 | 0.8 | 2.93 | 2.98 | 45x45x18.5 | 8 |
3/8 | 9.52 | 1.0 | 3.58 | 3.64 | 45x45x18.5 | 8 |
1/2 | 12.70 | 0.8 | 4.00 |
4.06
|
50x50x18.5 | 6 |
1/2 | 12.70 | 1.0 | 4.91 | 4.99 | 50x50x18.5 | 6 |
5/8 | 15.88 | 1.0 | 6.25 | 6.35 | 55x55x18.5 | 5 |
3/4 | 19.05 | 1.0 | 7.58 | 7.70 | 60x60x18.5 | 4 |
7/8 | 22.22 | 1.0 | 8.91 | 9.06 | 65x65x18.5 | 3 |
8 | 0.8 | 2.42 | 2.46 | 40x40x18.5 | 10 | |
8 | 1.0 | 2.94 | 2.99 | 40x40x18.5 | 10 | |
10 | 0.8 | 3.09 | 3.14 | 45x45x18.5 | 8 | |
10 | 1.0 | 3.78 | 3.84 | 45x45x18.5 | 8 | |
12 | 1.0 | 4.62 | 4.69 | 50x50x18.5 | 6 | |
15 | 1.0 | 5.88 | 5.97 | 55x55x18.5 | 5 | |
18 | 1.0 | 7.14 | 7.25 | 60x60x18.5 | 4 | |
22 | 1.0 | 8.82 | 8.89 | 65x65x18.5 | 3 |
ENDS CAPPED, IN SHRINKING WRAPPED BAG IN CARDBOARD BOX
|