Insulated copper tube
Copper tube Outside(inch) | Diameter × Wallthickness(mm) | Palr colls Per catron | Palr colls Length | |
(20m) | (30m) | |||
1/4-3/8 | 6.35x0.81-9.52x0.81 | 1 | 57x18x57 | 68x18x68 |
1/4-1/2 | 6.35x0.81-12.70x0.81 | 1 | 59x19x59 | 70x19x70 |
1/4-5/8 | 6.35x0.81-15.88x1.02 | 1 | 72x20x72 | 83x22x83 |
3/8-1/2 | 9.52x0.81-12.70x0.81 | 1 | 61x19x61 | 72x19x72 |
3/8-5/8 | 9.52x0.81-15.88x1.02 | 1 | 72x20x70 | 83x22x83 |
3/8-3/4 | 9.52x0.81-19.05x1.14 | 1 | 75x22x75 | 87x22x87 |
1/2-3/4 | 12.70x0.81-19.05x1.14 | 1 | 75x22x75 | 87x22x87 |
- Inside cleaned copper tubes for refrigerant gas and closed at the extremities.
- Phosphorus deoxidized soft temper copper pipe DHP99.9(C12200).
- Dimensions and features according to ASTM
B280,EN 12735-1, As1571
Kent pair coil specifications
Color:white, grey blac
|