5Nm ON/OFF Spring Return
Torque | Running Time | Power Supply | Auxiliary Switch | Model/Type |
5 Nm | <70s/<20s | 24VAC/DC | None | DA5FU24-D |
5 Nm | <70s/<20s | 24VAC/DC | 2-SPDT | DA5FU24-DS |
DA5FU24-D/DS | ||
Electrical data | Nominal voltage | AC24V 50/60Hz DC24V |
Electrical data | Nominal voltage range | AC/DC 19.2...28.8V |
Electrical data | Power consumption | 5W@Nominaltoque/0.5W@holding |
Electrical data | Wire sizing | 0.5m㎡ |
Function data | Torque | 5Nm |
Function data | Damper size | 1.0㎡ |
Function data | Direction of rotation | Selected by mounting L/R |
Function data | Manual override | None |
Function data | Angle of rotation | Max95° ,adjustable by mechanical stop |
Function data | Running time | <70S/<20S(Spring reset) |
Function data | Sound power level | 45dB |
Function data | Position indication | Mechanical |
Working conditions | Protection class | Ⅲ (safety low voltage) |
Working conditions | Protection level | IP54 |
Working conditions | Ambient temperature | -20...+50℃ /IEC 721-3-3 |
Working conditions | Inventory temperature | -30...+80℃ /IEC 721-3-2 |
Working conditions | Humidity test | 95%RH,non condensing(EN60730-1) |
Weight Dimensions | Dimensions(L×W×H) | See "Dimensions" |
Weight Dimensions | Shaft length | > 90mm |
Weight Dimensions | Weight | < 1.9kg |
For operation of air control dampers in HVAC system.
Torque:5Nm
Nominal voltage: AC/DC24V, AC100-240V
Control: ON/OFF, 2-Point
-DS type include 2 auxiliary switch.
|