GDF series circular pipe fan
Model | D(mm) | D1(mm) | L(mm) | L1(mm) | L2(mm) | F(mm) |
GDF100 | 100 | 237 | 204 | 25 | 25 | 42 |
GDF125 | 125 | 237 | 193 | 25 | 31 | 42 |
GDF150 | 150 | 278 |
195
|
25 | 25 | 42 |
GDF160 | 160 | 278 | 195 | 25 | 25 | 42 |
GDF200 | 200 | 333 | 210 | 25 | 25 | 42 |
GDF250 | 250 | 333 | 210 | 29 | 29 | 42 |
GDF315 | 315 | 402 | 265 | 30 | 25 | 42 |
Model |
Voltage
V/Hz
|
Power
W
|
Current
A
|
Flow
m3/h
|
Speed
rpm
|
Pressure
Pa
|
Noise
dB(A)
|
International
Protection
IP
|
Insulation
Grade
|
Max
Temperature
℃
|
Weight
kg
|
GDF100A | 230/50 | 60 | 0.18 | 170-40 | 2550 | 72-251 | 48 | 44 | F | 85 | 3 |
GDF100B | 230/50 | 67 | 0.27 | 210-75 | 2650 | 87-252 | 50 | 44 | F | 85 | 3 |
GDF125A | 230/50 | 62 | 0.25 | 200-75 | 2550 | 72-227 | 48 | 44 | F | 85 | 3 |
GDF125B | 230/50 | 70 | 0.17 | 275-80 | 2650 | 98-272 | 50 | 44 | F | 85 | 3 |
GDF150A | 230/50 | 64 | 0.26 | 350-120 | 2550 | 73-302 | 49 | 44 | F | 85 | 4 |
GDF150B | 230/50 | 65 | 0.27 | 370-100 | 2670 | 93-302 | 51 | 44 | F | 85 | 4 |
GDF160A | 230/50 | 72 | 0.29 | 390-100 | 2500 | 68-261 | 49 | 44 | F | 85 | 4 |
GDF160B | 230/50 | 112 | 0.92 | 590-110 | 2600 | 102-308 | 51 | 44 | F | 85 | 4 |
GDF200A | 230/50 | 101 | 0.45 | 600-110 | 2550 | 142-451 | 52 | 44 | F | 85 | 4.5 |
GDF200B | 230/50 | 161 | 0.66 | 800-150 | 2620 | 120-476 | 53 | 44 | F | 85 | 4.5 |
GDF250A | 230/50 | 156 | 0.73 | 700-200 | 2450 | 135-376 | 52 | 44 | F | 85 | 5 |
GDF250B | 230/50 | 175 | 0.66 | 800-200 | 2550 | 142-426 | 53 | 44 | F | 85 | 5 |
GDF315A | 230/50 | 225 | 0.69 | 1200-315 | 2450 | 126-451 | 52 | 44 | F | 85 | 5.5 |
GDF315B | 230/50 | 303 | 0.99 | 1500-300 | 2550 | 117-546 | 53 | 44 | F | 85 | 5.5 |
GDF series is a new fan designed to combine advanced technology at home and abroad, with the same size of air inlet and outlet, the fan directly connected with air pipe,see installation diagram, it can signigicantly saves the piping design and installation costs; new design of the chassis, as well as the impeller designed according to aerodynamic, can reduce vibration and noise.
Application: the air supply, ventilation, return air, make up air and filtering for hotels, guesthouses, senior hall, supermarket, storage room, toilets, etc. The weight of a single circular pipe fan does not exceed 10kgs, only one person can easily move circular pipe fan, and install it easily. |