Spiral duct clamp without rubber - NKSCL
Code | Fixing Range(mm) | Bolt | Steel Section(mm) | Nut |
NKSCL80 | 82.4 | M6 | 2.0x25 | M8/M10 |
NKSCL100 | 103.6 | M6 | 2.0x25 | M8/M10 |
NKSCL125 | 128.6 | M6 | 2.0x25 | M8/M10 |
NKSCL140 | 143.6 | M6 | 2.0x25 | M8/M10 |
NKSCL150 | 153.6 | M6 | 2.0x25 | M8/M10 |
NKSCL160 | 163.6 | M6 | 2.0x25 | M8/M10 |
NKSCL180 | 183.6 | M6 | 2.0x25 | M8/M10 |
NKSCL200 | 203.6 | M6 | 2.0x25 | M8/M10 |
NKSCL224 | 227.6 | M6 | 2.0x25 | M8/M10 |
NKSCL250 | 253.6 | M6 | 2.0x25 | M8/M10 |
NKSCL280 | 284.8 | M6 | 2.0x25 | M8/M10 |
NKSCL300 | 304.6 | M6 | 2.0x25 | M8/M10 |
NKSCL315 | 319.8 | M6 | 2.0x25 | M8/M10 |
NKSCL355 | 359.8 | M6 | 2.0x25 | M8/M10 |
NKSCL400 | 404.8 | M6 | 2.0x25 | M8/M10 |
NKSCL450 | 456.4 | M10 | 2.0x25 | M8/M10 |
NKSCL500 | 504.8 | M10 | 2.0x25 | M8/M10 |
NKSCL560 | 564.8 | M10 | 2.0x25 | M8/M10 |
NKSCL600 | 604.8 | M10 | 2.0x25 | M8/M10 |
NKSCL630 | 636.0 | M10 | 2.0x25 | M8/M10 |
NKSCL710 | 716.0 | M10 | 2.0x25 | M8/M10 |
NKSCL800 | 806.0 | M10 | 2.0x25 | M8/M10 |
NKSCL900 | 906.0 | M10 | 2.0x25 | M8/M10 |
NKSCL1000 | 1007.2 | M10 | 2.0x25 | M8/M10 |
NKSCL1000 | 127.2 | M10 | 2.0x25 | M8/M10 |
NKSCL1000 | 1257.2 | M10 | 2.0x25 | M8/M10 |
Application
Used for suspension of circular ducts the Clamps are especially designed for vibration
attenuation
Dia 80 up to 400 mm with screw M6 on either side,1-point suspension with M8/M10 nut on top
Dia 450 up to 1000 mm with 2-point suspension with M10 hole on either side
Composition
Made of hot dipped sendzimir zinc plated steel
Maximum suspended weight: 500 kg
Width is 20 mm for Dia 80 - 400 mm and 25 mm above Dia 400 mm
Thickness is 1.8 mm under Dia 400 mm and 2.3 mm above Dia 400 mm
Rubber inlay:
Working temperature: -40°C + 120°C
Material hardness: HS 60° +/-3°
Accessories
Threaded rods, type THA (not included)
|