Heavy duty pipe clamp with muff-NAM
Code No | Size | Clamping Range(mm) | L(mm) | H(mm) | M | SxB(mm) | Sleeve |
NAM15015 | 1/2” | 20-24 | 84 | 35 | M8 | 2.5x30 | 1/2 |
NAM15020 | 3/4” | 25-32 | 90 | 38 | M8 | 2.5x30 | 1/2 |
NAM15025 | 1” | 32-38 | 98 | 42 | M8 | 2.5x30 | 1/2 |
NAM15032 | 1 1/4” | 39-46 | 106 | 46 | M8 | 2.5x30 | 1/2 |
NAM15040 | 1 1/2” | 48-53 | 114.5 | 50 | M8 | 2.5x30 | 1/2 |
NAM15050 | 2” | 59-66 | 127 | 56 | M8 | 2.5x30 | 1/2 |
NAM15065 | 2 1/2” | 74-80 | 152 | 65 | M10 | 3.0x30 | 1/2 |
NAM15080 | 3” | 87-94 | 163 | 70 | M10 | 3.0x30 | 1/2 |
NAM15100 | 4” | 108-116 | 188 | 83 | M10 | 3.0x30 | 1/2 |
NAM15125 | 5” | 135-143 | 230 | 98 | M12 | 4.0x30 | 1/2 |
NAM15150 | 6” | 162-170 | 258 | 105 | M12 | 4.0x30 | 1/2 |
NAM15200 | 8” | 216-224 | 316 | 132 | M12 | 4.0x30 | 1/2 |
NAM15250 | 10” | 260-274 | 365 | 159 | M12 | 4.0x30 | 1/2 |
NAM15300 | 12” | 324 | 421 | 187 | M16 | 5.0x30 | 1/2 |
NAM15350 | 14” | 355.6 | 453 | 202 | M16 | 5.0x30 | 1/2 |
NAM15400 | 16” | 406.4 | 504 | 228 | M16 | 5.0x30 | 1/2 |
NAM15450 | 18” | 547 | 564 | 245 | M16 | 7.0x70 | 1/2 |
NAM15500 | 20” | 508 | 621 | 275 | M16 | 7.0x70 | 1/2 |
Specifications
-Heavy duty pipe clamps for used for mounting of pipes to the walls(vertical/horizontal), ceilings and floors.
-EPMD lining for;
-Noise reduction level up to 15dB according to DIN 4109
-Vibration reduction
-Partial compensation of thermal expansion.
-Easy and safe assembly through Philips combi side screws.
-Side screws are protected against loss during assembly with the help of plastic washers.
-Electro galvanized for corrosion resistance(Pastic thickness 8-10 micron)
|