Ventilation pipe clamp with nut - NPA
Size | Fixing Range(mm) | Bolt | Steel Section(mm) | Nut |
80 | 82.4 | M6 | 2.0x25 | M8/M10 |
100 | 103.6 | M6 | 2.0x25 | M8/M10 |
125 | 128.6 | M6 | 2.0x25 | M8/M10 |
140 | 143.6 | M6 | 2.0x25 | M8/M10 |
150 | 153.6 | M6 | 2.0x25 | M8/M10 |
160 | 163.6 | M6 | 2.0x25 | M8/M10 |
180 | 183.6 | M6 | 2.0x25 | M8/M10 |
200 | 203.6 | M6 | 2.0x25 | M8/M10 |
224 | 227.6 | M6 | 2.0x25 | M8/M10 |
250 | 253.6 | M6 | 2.0x25 | M8/M10 |
280 | 284.8 | M6 | 2.0x25 | M8/M10 |
300 | 304.6 | M6 | 2.0x25 | M8/M10 |
315 | 319.8 | M6 | 2.0x25 | M8/M10 |
355 | 359.8 | M6 | 2.0x25 | M8/M10 |
400 | 404.8 | M6 | 2.0x25 | M8/M10 |
450 | 456.4 | M10 | 2.0x25 | M8/M10 |
500 | 504.8 | M10 | 2.0x25 | M8/M10 |
560 | 564.8 | M10 | 2.0x25 | M8/M10 |
600 | 604.8 | M10 | 2.0x25 | M8/M10 |
630 | 636.0 | M10 | 2.0x25 | M8/M10 |
710 | 716.0 | M12 | 2.0x25 | M8/M10 |
800 | 806.0 | M12 | 2.0x25 | M8/M10 |
900 | 906.0 | M12 | 2.0x25 | M8/M10 |
1000 | 1007.2 | M12 | 2.0x25 | M8/M10 |
1120 | 1127.2 | M12 | 2.0x25 | M8/M10 |
1250 | 1257.2 | M12 | 2.0x25 | M8/M10 |
Specifications
-It's safe assembly clamp that used for mounting of cylindrical air channel (vertical/horizontal),ceilings and floors.
-EPMD lining for;
-Noise reduction level up to 15 dB according to DIN 4109
-Vibration reduction
-Partial compensation of thermal expansion.
-Easy and safe assembly through Philips combi side screws.
-Electro galvanized for corrosion resistance (8-10 micron)
|