SWDS
Type | ФA(mm) | Q-Q(mm) | H(mm) |
SWDS200 | 240 | 320 | 185 |
SWDS250 | 295 | 370 | 195 |
SWDS315 | 368 | 468 | 212 |
SWDS350 | 396 | 500 | 216 |
SWDS400 | 456 | 567 | 232 |
SWDS500 | 559 | 655 | 233 |
- Swirl diffusers for system ceiling with fixed blades
- Application: For air supply and exhaust in ventilation and air conditioning systems.
- Material: Steel
- Colour: RAL 9016, RAL 9010
- Composition: Fixed blades
- Mounting: Fixing directly on the collar of the diffuser
|