SWDR
Type | ФA(mm) | H2(mm) | ФQ2(mm) | Flow(m3/h) |
SWDR200 | 238 | 145 | 315 | 450 |
SWDR250 | 290 | 145 | 365 | 750 |
SWDR315 | 352 | 165 | 465 | 1500 |
SWDR350 | 390 | 170 | 503 | 2000 |
SWDR400 | 440 | 185 | 570 | 2500 |
SWDR500 | 538 | 190 | 658 | 3000 |
SWDR630 | 697 | 235 | 865 | 3500 |
SWDR800 | 873 | 270 | 1068 | 4500 |
- Round swirl ceiling diffusers with flat frame and fixed blades
- Application:For air supply and exhaust in ventilation and air conditioning systems.
- Material:Steel
- Colour:RAL 9016, RAL 9010
- Composition:Fixed blades
- Mounting:Fixing directly on the collar Fixing with central screw
|